Advanced search  

News:

There is no news - all is well.

Please login or register.

Login with username, password and session length
Members: 35  •  Posts: 8042  •  Topics: 486  • 
Please welcome Fallen Templar, our newest member.

The Administorum - Statistics Center

General Statistics

Total Members:
35
Total Posts:
8042
Total Topics:
486
Total Categories:
5
Users Online:
279
Most Online:
308 - April 27, 2024, 05:25:56 AM
Online Today:
292
Total page views:
8883095
Average registrations per day:
12.89
Average posts per day:
1.68
Average topics per day:
0.12
Total Boards:
27
Latest Member:
Fallen Templar
Average online per day:
10.66
Male to Female Ratio:
2.6:1
Average page views per day:
1714.22

Most Time Online

Cameron
26d 17h 56m
Shadow Chorus
18d 19h 52m
Archdemon Stu
12d 2h 16m
Veldanya Venalla
12d 27m
Daccio
11d 1h 1m
Kitharsis
8d 4h 15m
Faidth
6d 13h 45m
Soul Reaver
6d 5h 33m
Tyvaris
5d 4h 42m
Radobe
4d 3h 17m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 14 929 308 1811797
May 2024 0 0 11 299 58262
April 2024 0 5 204 308 652816
March 2024 0 4 199 140 612577
February 2024 0 1 354 44 336418
January 2024 0 4 161 38 151724
2024-01-01 0 0 3 13 3313
2024-01-02 0 0 3 20 5840
2024-01-03 0 1 14 20 6026
2024-01-04 0 0 3 14 4093
2024-01-05 0 0 5 15 3614
2024-01-06 0 0 6 18 7666
2024-01-07 0 2 2 17 6047
2024-01-08 0 0 3 17 3322
2024-01-09 0 0 2 16 3755
2024-01-10 0 0 3 14 3848
2024-01-11 0 0 7 19 8999
2024-01-12 0 0 10 19 3551
2024-01-13 0 0 5 17 3509
2024-01-14 0 0 2 18 3595
2024-01-15 0 0 4 17 3014
2024-01-16 0 1 2 14 3077
2024-01-17 0 0 6 16 3415
2024-01-18 0 0 6 16 4069
2024-01-19 0 0 9 16 3463
2024-01-20 0 0 7 14 3189
2024-01-21 0 0 8 20 3167
2024-01-22 0 0 4 16 3227
2024-01-23 0 0 5 16 3820
2024-01-24 0 0 4 16 2967
2024-01-25 0 0 7 16 3140
2024-01-26 0 0 3 20 3151
2024-01-27 0 0 3 14 3187
2024-01-28 0 0 4 14 4428
2024-01-29 0 0 10 21 23834
2024-01-30 0 0 5 20 5699
2024-01-31 0 0 6 38 7699
* 2023 4 65 2538 38 945683
December 2023 1 3 221 31 136451
2023-12-01 0 0 6 19 3151
2023-12-02 0 0 6 18 5755
2023-12-03 0 0 6 14 3865
2023-12-04 0 0 8 15 3235
2023-12-05 0 0 10 14 3264
2023-12-06 0 0 10 15 3473
2023-12-07 0 0 6 21 4634
2023-12-08 0 0 6 14 3345
2023-12-09 0 0 7 15 3110
2023-12-10 0 0 0 13 3838
2023-12-11 0 0 6 31 3339
2023-12-12 0 0 7 14 3095
2023-12-13 0 0 8 14 3189
2023-12-14 0 0 3 14 3288
2023-12-15 0 0 4 13 3213
2023-12-16 0 2 16 20 3461
2023-12-17 0 0 14 14 3366
2023-12-18 0 0 9 15 3483
2023-12-19 0 0 5 20 4380
2023-12-20 0 0 9 17 3544
2023-12-21 0 0 6 16 3708
2023-12-22 0 0 8 14 15743
2023-12-23 0 0 4 16 3303
2023-12-24 0 0 3 18 13024
2023-12-25 0 0 6 14 4820
2023-12-26 1 1 12 13 3462
2023-12-27 0 0 9 15 4281
2023-12-28 0 0 11 16 3682
2023-12-29 0 0 9 17 3706
2023-12-30 0 0 4 10 6167
2023-12-31 0 0 3 6 2527
November 2023 0 0 167 32 112966
October 2023 1 31 177 38 101094
September 2023 1 3 119 28 57540
August 2023 0 1 192 25 60112
July 2023 0 3 206 29 63984
June 2023 0 4 158 24 45041
May 2023 0 3 163 24 39087
April 2023 0 4 246 23 47972
2023-04-01 0 0 15 23 4881
2023-04-02 0 1 6 8 1280
2023-04-03 0 0 4 6 1822
2023-04-04 0 0 10 8 1585
2023-04-05 0 0 12 5 1148
2023-04-06 0 2 4 14 972
2023-04-07 0 0 7 10 1654
2023-04-08 0 0 7 8 930
2023-04-09 0 0 10 6 802
2023-04-10 0 0 2 21 4642
2023-04-11 0 0 8 6 873
2023-04-12 0 0 1 7 1361
2023-04-13 0 0 5 6 775
2023-04-14 0 0 6 8 651
2023-04-15 0 0 7 9 1014
2023-04-16 0 0 4 7 795
2023-04-17 0 0 8 7 999
2023-04-18 0 0 22 9 1246
2023-04-19 0 0 11 5 1002
2023-04-20 0 0 6 6 3207
2023-04-21 0 0 7 7 2710
2023-04-22 0 0 8 6 726
2023-04-23 0 0 3 8 801
2023-04-24 0 0 10 7 1485
2023-04-25 0 0 6 5 835
2023-04-26 0 0 12 6 1231
2023-04-27 0 1 7 7 867
2023-04-28 0 0 9 5 1026
2023-04-29 0 0 15 23 4536
2023-04-30 0 0 14 10 2116
March 2023 0 3 290 29 97478
2023-03-01 0 1 4 16 5387
2023-03-02 0 0 7 12 3255
2023-03-03 0 0 11 29 3179
2023-03-04 0 0 7 8 1933
2023-03-05 0 0 16 10 2818
2023-03-06 0 0 9 10 2715
2023-03-07 0 0 13 10 2182
2023-03-08 0 0 12 11 2198
2023-03-09 0 0 9 11 2159
2023-03-10 0 1 8 11 2332
2023-03-11 0 0 9 10 2896
2023-03-12 0 0 7 10 2670
2023-03-13 0 0 8 28 6457
2023-03-14 0 0 14 13 10630
2023-03-15 0 0 11 10 2560
2023-03-16 0 0 8 11 3467
2023-03-17 0 0 5 13 5020
2023-03-18 0 0 6 15 2912
2023-03-19 0 0 6 10 2273
2023-03-20 0 0 5 13 3405
2023-03-21 0 0 11 11 2499
2023-03-22 0 0 11 25 3184
2023-03-23 0 0 7 15 2807
2023-03-24 0 1 4 13 2438
2023-03-25 0 0 16 11 2542
2023-03-26 0 0 14 12 1995
2023-03-27 0 0 15 11 5040
2023-03-28 0 0 9 9 1338
2023-03-29 0 0 6 9 1299
2023-03-30 0 0 10 9 1194
2023-03-31 0 0 12 23 2694
February 2023 0 2 283 29 84974
2023-02-01 0 1 9 13 3028
2023-02-02 0 0 15 25 3804
2023-02-03 0 0 6 11 5651
2023-02-04 0 0 4 14 2951
2023-02-05 0 0 8 10 2909
2023-02-06 0 0 8 11 3365
2023-02-07 0 0 3 12 3146
2023-02-08 0 0 4 13 2821
2023-02-09 0 0 4 14 3773
2023-02-10 0 0 3 11 2761
2023-02-11 0 0 9 26 4452
2023-02-12 0 0 8 13 1766
2023-02-13 0 0 17 9 2059
2023-02-14 0 0 35 15 3173
2023-02-15 0 0 22 17 3784
2023-02-16 0 0 18 17 4118
2023-02-17 0 0 18 15 2321
2023-02-18 0 0 7 12 2820
2023-02-19 0 0 13 10 2249
2023-02-20 0 0 7 29 2700
2023-02-21 0 0 9 12 2205
2023-02-22 0 0 4 10 1785
2023-02-23 0 0 4 10 2104
2023-02-24 0 0 11 9 2607
2023-02-25 0 1 8 18 2675
2023-02-26 0 0 10 9 5066
2023-02-27 0 0 11 13 3144
2023-02-28 0 0 8 9 1737
January 2023 1 8 316 30 98984
* 2022 5 138 2547 218 801685
December 2022 0 5 385 36 103299
2022-12-01 0 0 29 12 2753
2022-12-02 0 0 22 21 2857
2022-12-03 0 0 12 23 2547
2022-12-04 0 0 35 12 2710
2022-12-05 0 2 28 21 3849
2022-12-06 0 0 8 12 2396
2022-12-07 0 0 16 13 2524
2022-12-08 0 0 6 11 2161
2022-12-09 0 0 8 16 5397
2022-12-10 0 0 6 15 2718
2022-12-11 0 0 5 12 2404
2022-12-12 0 1 26 12 3671
2022-12-13 0 0 26 27 3177
2022-12-14 0 0 3 11 2646
2022-12-15 0 0 22 12 3044
2022-12-16 0 1 9 12 2329
2022-12-17 0 0 7 12 3010
2022-12-18 0 0 2 12 1947
2022-12-19 0 0 4 11 2236
2022-12-20 0 1 8 14 3134
2022-12-21 0 0 11 11 2506
2022-12-22 0 0 12 16 6881
2022-12-23 0 0 7 16 8505
2022-12-24 0 0 27 13 3875
2022-12-25 0 0 7 15 4007
2022-12-26 0 0 7 36 2854
2022-12-27 0 0 6 15 3409
2022-12-28 0 0 10 14 3851
2022-12-29 0 0 9 15 3591
2022-12-30 0 0 4 14 3264
2022-12-31 0 0 3 11 3046
November 2022 0 9 390 25 94855
2022-11-01 0 3 4 12 8291
2022-11-02 0 0 9 10 1820
2022-11-03 0 1 15 10 1088
2022-11-04 0 0 8 13 2288
2022-11-05 0 0 3 11 2275
2022-11-06 0 0 5 8 2358
2022-11-07 0 2 2 20 3017
2022-11-08 0 0 6 18 2084
2022-11-09 0 0 7 9 2429
2022-11-10 0 0 3 10 3180
2022-11-11 0 0 6 10 3512
2022-11-12 0 0 7 12 2863
2022-11-13 0 0 6 25 3234
2022-11-14 0 0 4 12 2536
2022-11-15 0 0 5 10 2583
2022-11-16 0 0 1 10 4876
2022-11-17 0 0 1 10 2844
2022-11-18 0 0 9 10 3094
2022-11-19 0 0 7 12 2015
2022-11-20 0 2 1 21 3009
2022-11-21 0 0 9 15 3239
2022-11-22 0 0 12 12 2876
2022-11-23 0 0 10 23 5870
2022-11-24 0 0 27 10 5124
2022-11-25 0 0 33 13 2994
2022-11-26 0 0 42 11 2803
2022-11-27 0 1 43 14 3197
2022-11-28 0 0 42 11 3356
2022-11-29 0 0 30 15 3244
2022-11-30 0 0 33 17 2756
October 2022 5 27 206 23 61935
2022-10-01 2 4 5 8 6062
2022-10-02 0 0 2 10 3575
2022-10-03 0 4 3 8 2645
2022-10-04 0 2 3 11 1568
2022-10-05 0 0 6 7 4064
2022-10-06 2 4 7 16 1700
2022-10-07 0 1 6 23 1575
2022-10-08 0 2 12 18 1425
2022-10-09 0 1 6 8 1384
2022-10-10 0 0 9 9 1351
2022-10-11 0 4 12 10 1757
2022-10-12 0 1 4 14 1460
2022-10-13 0 0 6 10 1906
2022-10-14 0 0 10 8 1295
2022-10-15 0 0 9 9 1445
2022-10-16 0 0 3 11 1340
2022-10-17 0 0 8 9 1231
2022-10-18 0 0 5 10 1895
2022-10-19 0 0 10 8 1227
2022-10-20 0 0 4 7 2043
2022-10-21 0 0 4 9 1172
2022-10-22 0 0 9 8 1407
2022-10-23 0 0 8 7 2124
2022-10-24 0 0 6 8 1838
2022-10-25 0 0 5 19 1516
2022-10-26 0 0 7 10 1456
2022-10-27 0 1 7 9 3200
2022-10-28 0 0 5 8 2473
2022-10-29 0 0 8 7 2014
2022-10-30 1 3 6 12 1925
2022-10-31 0 0 11 11 1862
September 2022 0 20 161 22 68406
2022-09-01 0 0 8 9 2308
2022-09-02 0 0 3 10 4064
2022-09-03 0 1 5 15 2133
2022-09-04 0 0 7 9 1589
2022-09-05 0 0 6 10 1536
2022-09-06 0 0 5 10 4783
2022-09-07 0 0 6 8 1398
2022-09-08 0 0 4 7 2874
2022-09-09 0 0 3 8 1460
2022-09-10 0 0 13 8 3728
2022-09-11 0 0 4 11 1801
2022-09-12 0 0 1 9 1390
2022-09-13 0 0 2 7 1792
2022-09-14 0 0 6 9 1468
2022-09-15 0 0 31 9 1699
2022-09-16 0 0 3 10 2544
2022-09-17 0 2 1 9 1306
2022-09-18 0 0 1 8 1179
2022-09-19 0 0 1 10 4167
2022-09-20 0 0 10 8 1286
2022-09-21 0 0 7 8 1385
2022-09-22 0 4 4 10 1547
2022-09-23 0 6 3 12 1745
2022-09-24 0 0 3 7 1851
2022-09-25 0 0 0 7 1128
2022-09-26 0 4 3 8 4244
2022-09-27 0 0 4 8 1364
2022-09-28 0 1 9 22 2704
2022-09-29 0 0 4 9 3725
2022-09-30 0 2 4 12 4208
August 2022 0 6 219 19 60301
2022-08-01 0 0 4 10 1341
2022-08-02 0 0 5 12 1287
2022-08-03 0 0 9 10 1547
2022-08-04 0 0 2 8 941
2022-08-05 0 0 7 9 1525
2022-08-06 0 0 5 7 756
2022-08-07 0 1 13 7 1392
2022-08-08 0 0 9 9 5183
2022-08-09 0 0 14 8 2358
2022-08-10 0 0 12 11 1477
2022-08-11 0 0 11 9 1250
2022-08-12 0 0 6 12 1346
2022-08-13 0 1 10 8 2784
2022-08-14 0 0 9 10 1381
2022-08-15 0 0 9 10 3971
2022-08-16 0 0 8 8 3183
2022-08-17 0 1 2 9 1872
2022-08-18 0 0 9 13 1538
2022-08-19 0 2 1 10 931
2022-08-20 0 0 7 10 1505
2022-08-21 0 0 7 7 1460
2022-08-22 0 0 7 11 1531
2022-08-23 0 0 10 10 1900
2022-08-24 0 0 9 8 2968
2022-08-25 0 0 2 11 2440
2022-08-26 0 0 5 10 1180
2022-08-27 0 1 5 7 1017
2022-08-28 0 0 4 19 1259
2022-08-29 0 0 10 14 2506
2022-08-30 0 0 6 8 3546
2022-08-31 0 0 2 8 2926
July 2022 0 12 209 42 58142
June 2022 0 7 182 19 61178
2022-06-01 0 0 5 13 1188
2022-06-02 0 0 5 15 2699
2022-06-03 0 0 4 13 1469
2022-06-04 0 0 6 15 5238
2022-06-05 0 0 9 9 2457
2022-06-06 0 0 8 14 1414
2022-06-07 0 0 4 12 4685
2022-06-08 0 0 6 11 2052
2022-06-09 0 0 5 9 2200
2022-06-10 0 0 9 11 1753
2022-06-11 0 0 5 11 4266
2022-06-12 0 2 3 12 1463
2022-06-13 0 0 6 11 2152
2022-06-14 0 0 5 11 2717
2022-06-15 0 0 11 10 2617
2022-06-16 0 0 4 9 1815
2022-06-17 0 0 8 10 1850
2022-06-18 0 0 5 8 1683
2022-06-19 0 0 5 9 1851
2022-06-20 0 0 5 7 2509
2022-06-21 0 0 6 12 1457
2022-06-22 0 0 5 10 1256
2022-06-23 0 1 10 13 1309
2022-06-24 0 0 7 9 1210
2022-06-25 0 0 12 12 973
2022-06-26 0 0 5 11 1190
2022-06-27 0 0 8 9 1329
2022-06-28 0 2 3 10 1365
2022-06-29 0 2 3 19 1086
2022-06-30 0 0 5 15 1925
May 2022 0 8 217 18 56676
2022-05-01 0 0 6 10 1311
2022-05-02 0 0 14 10 1461
2022-05-03 0 0 8 12 2449
2022-05-04 0 0 10 9 1442
2022-05-05 0 1 7 9 2368
2022-05-06 0 0 10 10 1104
2022-05-07 0 0 9 9 1378
2022-05-08 0 0 9 9 1258
2022-05-09 0 0 5 9 2155
2022-05-10 0 0 8 8 1404
2022-05-11 0 0 11 8 1036
2022-05-12 0 0 4 9 1786
2022-05-13 0 0 2 7 964
2022-05-14 0 0 6 8 962
2022-05-15 0 0 7 7 1361
2022-05-16 0 0 5 9 962
2022-05-17 0 0 9 15 1047
2022-05-18 0 2 6 10 2936
2022-05-19 0 0 1 8 1366
2022-05-20 0 0 8 8 1201
2022-05-21 0 1 12 18 1229
2022-05-22 0 0 1 9 627
2022-05-23 0 0 4 8 998
2022-05-24 0 0 10 13 1305
2022-05-25 0 3 8 16 3082
2022-05-26 0 1 6 11 2304
2022-05-27 0 0 4 14 3005
2022-05-28 0 0 7 10 7047
2022-05-29 0 0 3 11 4150
2022-05-30 0 0 8 13 1269
2022-05-31 0 0 9 8 1709
April 2022 0 4 126 13 57423
2022-04-01 0 0 1 6 1156
2022-04-02 0 0 0 7 1189
2022-04-03 0 0 4 10 2187
2022-04-04 0 0 3 13 3834
2022-04-05 0 0 1 8 1108
2022-04-06 0 1 6 11 3094
2022-04-07 0 0 7 8 1191
2022-04-08 0 0 1 9 5121
2022-04-09 0 2 3 8 2279
2022-04-10 0 0 1 10 1289
2022-04-11 0 0 4 8 1015
2022-04-12 0 0 5 8 1181
2022-04-13 0 0 2 7 1873
2022-04-14 0 0 4 12 2942
2022-04-15 0 0 5 6 1412
2022-04-16 0 1 4 8 1229
2022-04-17 0 0 8 7 2209
2022-04-18 0 0 5 8 4924
2022-04-19 0 0 4 8 1297
2022-04-20 0 0 4 7 1919
2022-04-21 0 0 5 10 3136
2022-04-22 0 0 3 8 1334
2022-04-23 0 0 6 8 1011
2022-04-24 0 0 3 8 990
2022-04-25 0 0 7 12 1247
2022-04-26 0 0 4 12 1349
2022-04-27 0 0 3 8 1044
2022-04-28 0 0 4 9 1164
2022-04-29 0 0 10 8 2461
2022-04-30 0 0 9 10 1238
March 2022 0 23 96 19 56053
February 2022 0 10 163 218 61863
2022-02-01 0 0 5 10 1544
2022-02-02 0 0 7 11 1804
2022-02-03 0 0 9 8 1491
2022-02-04 0 0 7 10 1328
2022-02-05 0 1 9 9 1569
2022-02-06 0 0 8 9 1614
2022-02-07 0 0 6 218 9896
2022-02-08 0 2 3 16 1661
2022-02-09 0 0 4 9 1484
2022-02-10 0 0 2 11 1506
2022-02-11 0 0 4 12 3134
2022-02-12 0 0 8 10 2801
2022-02-13 0 2 3 12 1489
2022-02-14 0 0 5 9 1805
2022-02-15 0 4 8 24 3324
2022-02-16 0 0 6 10 1787
2022-02-17 0 0 8 8 1586
2022-02-18 0 0 15 8 1477
2022-02-19 0 0 8 14 1388
2022-02-20 0 0 7 11 3356
2022-02-21 0 0 7 11 1859
2022-02-22 0 0 3 12 2725
2022-02-23 0 0 4 10 1755
2022-02-24 0 0 3 10 2571
2022-02-25 0 0 6 9 1939
2022-02-26 0 0 5 9 1304
2022-02-27 0 0 1 10 1768
2022-02-28 0 1 2 9 1898
January 2022 0 7 193 15 61554
* 2021 7 103 1486 29 607238
December 2021 0 5 152 14 38402
2021-12-01 0 0 2 8 3313
2021-12-02 0 0 3 9 1484
2021-12-03 0 0 5 9 1904
2021-12-04 0 0 2 9 2541
2021-12-05 0 0 4 10 1345
2021-12-06 0 0 5 9 1448
2021-12-07 0 0 1 10 2583
2021-12-08 0 0 5 12 1640
2021-12-09 0 0 6 9 1569
2021-12-10 0 0 8 14 1885
2021-12-11 0 0 6 11 1415
2021-12-12 0 0 12 8 1388
2021-12-13 0 0 6 12 1484
2021-12-14 0 0 6 8 1311
2021-12-15 0 5 4 12 1536
2021-12-16 0 0 3 11 488
2021-12-20 0 0 1 11 398
2021-12-21 0 0 0 4 85
2021-12-23 0 0 2 9 581
2021-12-24 0 0 6 5 890
2021-12-25 0 0 7 8 1208
2021-12-26 0 0 11 11 1263
2021-12-27 0 0 7 7 1185
2021-12-28 0 0 11 11 1223
2021-12-29 0 0 7 14 1472
2021-12-30 0 0 11 13 1603
2021-12-31 0 0 11 8 1160
November 2021 2 13 114 19 53526
2021-11-01 0 0 5 14 5596
2021-11-02 0 0 4 6 1373
2021-11-03 0 0 2 14 2474
2021-11-04 0 0 1 14 2369
2021-11-05 0 0 4 13 3097
2021-11-06 0 0 3 13 1212
2021-11-07 0 0 4 13 1408
2021-11-08 0 0 2 13 1330
2021-11-09 0 0 5 11 1059
2021-11-10 0 0 5 15 1124
2021-11-11 0 0 6 7 1170
2021-11-12 0 0 4 12 1258
2021-11-13 0 0 3 9 1374
2021-11-14 1 1 1 12 1344
2021-11-15 0 2 2 15 1996
2021-11-16 0 0 3 7 1875
2021-11-17 0 0 2 14 2054
2021-11-18 0 0 1 9 2121
2021-11-19 0 0 4 9 1564
2021-11-20 0 0 3 7 1605
2021-11-21 0 0 4 11 1186
2021-11-22 0 0 6 19 1422
2021-11-23 1 1 7 9 1488
2021-11-24 0 0 4 11 1283
2021-11-25 0 0 3 9 1556
2021-11-26 0 0 3 7 1514
2021-11-27 0 0 9 8 2124
2021-11-28 0 4 2 16 1787
2021-11-29 0 1 3 10 1935
2021-11-30 0 4 9 14 1828
October 2021 0 4 75 13 39971
September 2021 0 3 83 16 41783
2021-09-01 0 0 3 7 1438
2021-09-02 0 0 0 8 1634
2021-09-03 0 0 3 9 1717
2021-09-04 0 0 1 9 1100
2021-09-05 0 0 2 9 1160
2021-09-06 0 0 5 8 1172
2021-09-07 0 0 8 8 1295
2021-09-08 0 0 2 9 1228
2021-09-09 0 1 3 8 1083
2021-09-10 0 1 6 7 892
2021-09-11 0 1 4 11 851
2021-09-12 0 0 4 8 822
2021-09-13 0 0 1 10 907
2021-09-14 0 0 4 13 1360
2021-09-15 0 0 3 13 1113
2021-09-16 0 0 4 8 2387
2021-09-17 0 0 1 12 1163
2021-09-18 0 0 0 10 1237
2021-09-19 0 0 3 8 1007
2021-09-20 0 0 1 14 1234
2021-09-21 0 0 1 12 1217
2021-09-22 0 0 3 8 2484
2021-09-23 0 0 5 8 1410
2021-09-24 0 0 2 10 2535
2021-09-25 0 0 4 12 1306
2021-09-26 0 0 2 10 1395
2021-09-27 0 0 2 13 1464
2021-09-28 0 0 4 16 2864
2021-09-29 0 0 1 8 1038
2021-09-30 0 0 1 11 1270
August 2021 0 1 101 22 74667
July 2021 0 7 196 15 46570
June 2021 0 4 131 16 44513
2021-06-01 0 0 1 13 1594
2021-06-02 0 0 6 15 1785
2021-06-03 0 0 7 11 1242
2021-06-04 0 0 6 11 1655
2021-06-05 0 0 1 13 1294
2021-06-06 0 0 3 11 1482
2021-06-07 0 0 2 14 1501
2021-06-08 0 0 10 13 1177
2021-06-09 0 0 6 13 2269
2021-06-10 0 0 6 16 2452
2021-06-11 0 0 6 16 1688
2021-06-12 0 0 2 12 1279
2021-06-13 0 1 3 16 1448
2021-06-14 0 0 5 15 1288
2021-06-15 0 0 9 14 1530
2021-06-16 0 0 4 9 1495
2021-06-17 0 0 6 9 2235
2021-06-18 0 0 1 9 1141
2021-06-19 0 0 5 13 1247
2021-06-20 0 0 8 10 988
2021-06-21 0 0 4 9 1137
2021-06-22 0 0 1 11 1200
2021-06-23 0 0 4 12 1178
2021-06-24 0 0 3 7 1054
2021-06-25 0 0 2 10 1366
2021-06-26 0 1 1 14 1558
2021-06-27 0 0 2 7 2384
2021-06-28 0 2 3 16 1226
2021-06-29 0 0 8 13 1390
2021-06-30 0 0 6 12 1230
May 2021 0 3 93 17 75996
2021-05-01 0 0 1 13 7434
2021-05-02 0 0 4 7 1571
2021-05-03 0 0 4 12 2342
2021-05-04 0 0 0 13 1663
2021-05-05 0 0 2 12 1439
2021-05-06 0 0 4 12 1638
2021-05-07 0 0 4 9 1153
2021-05-08 0 0 5 9 2657
2021-05-09 0 0 4 10 2475
2021-05-10 0 0 8 12 2524
2021-05-11 0 0 3 8 3297
2021-05-12 0 1 3 16 3729
2021-05-13 0 0 4 13 2912
2021-05-14 0 0 1 12 1300
2021-05-15 0 0 3 11 1369
2021-05-16 0 1 2 14 1558
2021-05-17 0 0 4 10 1392
2021-05-18 0 0 1 13 1564
2021-05-19 0 0 1 12 1454
2021-05-20 0 0 4 14 1376
2021-05-21 0 0 1 10 1437
2021-05-22 0 0 0 13 1712
2021-05-23 0 0 3 12 1878
2021-05-24 0 1 2 13 1663
2021-05-25 0 0 5 12 2211
2021-05-26 0 0 5 15 8373
2021-05-27 0 0 2 14 3526
2021-05-28 0 0 3 16 2576
2021-05-29 0 0 4 15 4237
2021-05-30 0 0 4 14 1720
2021-05-31 0 0 2 17 1816
April 2021 2 49 115 29 75570
March 2021 3 10 151 21 47553
February 2021 0 1 139 12 23836
January 2021 0 3 136 16 44851
2021-01-01 0 0 1 13 2247
2021-01-02 0 2 1 7 1290
2021-01-03 0 0 5 7 1135
2021-01-04 0 0 6 9 1086
2021-01-05 0 0 4 6 1100
2021-01-06 0 0 3 8 1151
2021-01-07 0 0 6 6 1117
2021-01-08 0 0 7 8 1156
2021-01-09 0 0 5 7 1080
2021-01-10 0 0 3 7 999
2021-01-11 0 0 2 5 809
2021-01-12 0 0 5 13 1148
2021-01-13 0 0 7 14 925
2021-01-14 0 0 5 8 1553
2021-01-15 0 0 6 10 1070
2021-01-16 0 0 6 7 837
2021-01-17 0 0 4 7 1839
2021-01-18 0 0 3 5 1028
2021-01-19 0 1 6 9 967
2021-01-20 0 0 5 16 11231
2021-01-21 0 0 8 6 4168
2021-01-22 0 0 8 8 863
2021-01-23 0 0 4 7 619
2021-01-24 0 0 5 7 750
2021-01-25 0 0 5 5 620
2021-01-26 0 0 3 5 749
2021-01-27 0 0 4 6 626
2021-01-28 0 0 4 6 715
2021-01-29 0 0 1 6 756
2021-01-30 0 0 2 11 679
2021-01-31 0 0 2 5 538
* 2020 1 15 1032 196 524746
December 2020 0 1 218 12 48755
2020-12-01 0 0 16 8 941
2020-12-02 0 0 10 8 799
2020-12-03 0 0 8 7 966
2020-12-04 0 0 7 5 775
2020-12-05 0 0 11 7 941
2020-12-06 0 0 6 7 804
2020-12-07 0 0 6 6 646
2020-12-08 0 0 8 7 1204
2020-12-09 0 0 8 9 2074
2020-12-10 0 0 11 6 917
2020-12-11 0 0 8 7 929
2020-12-12 0 0 4 6 910
2020-12-13 0 0 9 7 843
2020-12-14 0 0 12 6 1645
2020-12-18 0 0 5 4 510
2020-12-19 0 0 7 7 4703
2020-12-20 0 0 5 10 2741
2020-12-21 0 0 5 11 3702
2020-12-22 0 0 5 12 813
2020-12-23 0 0 6 11 4475
2020-12-24 0 1 10 7 3012
2020-12-25 0 0 17 7 1431
2020-12-26 0 0 5 6 2100
2020-12-27 0 0 6 8 1679
2020-12-28 0 0 8 7 1908
2020-12-29 0 0 4 8 3546
2020-12-30 0 0 4 7 2342
2020-12-31 0 0 7 8 1399
November 2020 1 6 145 11 43254
2020-11-01 0 0 3 5 812
2020-11-02 0 0 6 7 9861
2020-11-03 0 0 5 7 873
2020-11-04 0 0 5 7 989
2020-11-05 0 0 7 5 815
2020-11-06 0 0 4 7 942
2020-11-07 0 0 7 7 778
2020-11-08 0 0 3 7 871
2020-11-09 0 0 6 6 841
2020-11-10 0 0 4 7 923
2020-11-11 0 0 5 6 769
2020-11-12 0 0 4 7 912
2020-11-13 0 0 5 7 843
2020-11-14 0 0 6 7 825
2020-11-15 0 0 1 5 895
2020-11-16 0 0 5 8 877
2020-11-17 0 0 4 6 873
2020-11-18 0 0 4 6 897
2020-11-19 0 0 4 7 958
2020-11-20 0 0 2 7 860
2020-11-21 0 0 1 5 545
2020-11-22 0 0 1 5 535
2020-11-23 0 0 2 6 5950
2020-11-24 0 0 11 6 3317
2020-11-25 0 0 7 10 1155
2020-11-26 0 0 8 6 1004
2020-11-27 0 0 5 6 1053
2020-11-28 0 0 6 8 882
2020-11-29 1 5 7 11 1097
2020-11-30 0 1 7 6 1302
October 2020 0 1 110 9 39814
2020-10-01 0 0 3 5 2218
2020-10-02 0 0 5 6 916
2020-10-03 0 0 5 6 8329
2020-10-04 0 0 1 4 708
2020-10-05 0 0 7 6 962
2020-10-06 0 0 3 7 855
2020-10-07 0 0 3 6 728
2020-10-08 0 0 2 7 900
2020-10-09 0 0 1 9 850
2020-10-10 0 0 2 5 734
2020-10-11 0 0 6 6 884
2020-10-12 0 0 2 5 721
2020-10-13 0 0 2 5 822
2020-10-14 0 0 1 9 787
2020-10-15 0 0 4 6 735
2020-10-16 0 0 3 8 825
2020-10-17 0 0 7 7 764
2020-10-18 0 0 2 6 711
2020-10-19 0 0 3 6 830
2020-10-20 0 0 7 7 755
2020-10-21 0 0 1 6 790
2020-10-22 0 0 1 7 987
2020-10-23 0 0 2 7 975
2020-10-24 0 0 4 7 740
2020-10-25 0 0 5 7 882
2020-10-26 0 0 4 6 4252
2020-10-27 0 1 4 6 841
2020-10-28 0 0 3 6 1143
2020-10-29 0 0 8 9 2031
2020-10-30 0 0 6 6 825
2020-10-31 0 0 3 7 1314
September 2020 0 1 97 14 40804
2020-09-01 0 0 5 11 1324
2020-09-02 0 0 7 14 2398
2020-09-03 0 0 8 9 1191
2020-09-04 0 0 3 9 2349
2020-09-05 0 0 2 8 1437
2020-09-06 0 0 3 8 1333
2020-09-07 0 0 3 9 1131
2020-09-08 0 0 4 8 1148
2020-09-09 0 0 1 9 1360
2020-09-10 0 0 4 8 1005
2020-09-11 0 0 4 7 1006
2020-09-12 0 0 2 6 1120
2020-09-13 0 0 3 7 1300
2020-09-14 0 0 4 8 1344
2020-09-15 0 0 4 10 1424
2020-09-16 0 0 2 9 1610
