|
News:
There is no news - all is well.
|
Members: 35 • Posts: 8086 • Topics: 486
• Please welcome Fallen Templar, our newest member. |
- Total Members:
- 35
- Total Posts:
- 8086
- Total Topics:
- 486
- Total Categories:
- 5
- Users Online:
- 10
- Most Online:
- 538 - May 16, 2024, 04:09:37 PM
- Online Today:
- 12
- Total page views:
- 13776913
- Average registrations per day:
- 12.49
- Average posts per day:
- 1.60
- Average topics per day:
- 0.12
- Total Boards:
- 27
- Latest Member:
- Fallen Templar
- Average online per day:
- 12.49
- Male to Female Ratio:
- 2.6:1
- Average page views per day:
- 2519.09
- Shadowhaunt: The Black Crusade OOC thread I
- The Eye of Terror: OOC Thread X
- The Legion Immortalis: The Bulwark of Heaven (Part 4)
- The Eye of Terror: OOC Thread VIII
- The Legion Immortalis (The Bulwark of Heaven)- OOC Thread 4
- The Eye of Terror: OOC Thread IX
- Shadowhaunt: The Black Crusade (Part II)
- The Eye of Terror: The Labyrinthine Depths of Chaos (Part II)
- The Legion Immortalis (The Bulwark of Heaven)- OOC Thread 3
- The Eye of Terror: OOC Thread XI
- The Eye of Terror: End of Terror
- The Eye of Terror: OOC Thread XII
- The Eye of Terror: OOC Thread XI
- The Eye of Terror: OOC Thread IX
- The Eye of Terror: OOC Thread X
- The Eye of Terror: The Labyrinthine Depths of Chaos (Part II)
- Song stuck in your head right now.
- Shadowhaunt: The Black Crusade OOC thread I
- Shadowhaunt: The Black Crusade (Part II)
- The Eye of Terror: OOC Thread VIII
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 10 | 327 | 55 | 472260 |
![]() |
0 | 1 | 125 | 19 | 80536 |
![]() |
0 | 9 | 202 | 55 | 391724 |
![]() |
0 | 48 | 2090 | 538 | 6233355 |
![]() |
0 | 5 | 149 | 428 | 286246 |
![]() |
0 | 2 | 165 | 35 | 155551 |
![]() |
0 | 5 | 155 | 38 | 200927 |
![]() |
0 | 4 | 98 | 402 | 124622 |
2024-09-01 | 0 | 2 | 0 | 17 | 3714 |
2024-09-02 | 0 | 0 | 1 | 8 | 4795 |
2024-09-03 | 0 | 0 | 1 | 10 | 4779 |
2024-09-04 | 0 | 0 | 1 | 8 | 1937 |
2024-09-05 | 0 | 0 | 4 | 11 | 1593 |
2024-09-06 | 0 | 0 | 2 | 12 | 1435 |
2024-09-07 | 0 | 0 | 3 | 9 | 2273 |
2024-09-08 | 0 | 0 | 0 | 8 | 1473 |
2024-09-09 | 0 | 0 | 6 | 16 | 2470 |
2024-09-10 | 0 | 0 | 6 | 16 | 1947 |
2024-09-11 | 0 | 0 | 6 | 16 | 15902 |
2024-09-12 | 0 | 0 | 5 | 15 | 2413 |
2024-09-13 | 0 | 0 | 6 | 14 | 2444 |
2024-09-14 | 0 | 0 | 0 | 19 | 3347 |
2024-09-15 | 0 | 0 | 1 | 15 | 2077 |
2024-09-16 | 0 | 0 | 0 | 22 | 10854 |
2024-09-17 | 0 | 0 | 4 | 18 | 3537 |
2024-09-18 | 0 | 0 | 2 | 23 | 11092 |
2024-09-19 | 0 | 0 | 2 | 21 | 4299 |
2024-09-20 | 0 | 0 | 3 | 402 | 7870 |
2024-09-21 | 0 | 0 | 2 | 34 | 6447 |
2024-09-22 | 0 | 0 | 4 | 15 | 4658 |
2024-09-23 | 0 | 0 | 5 | 16 | 4901 |
2024-09-24 | 0 | 1 | 6 | 19 | 3528 |
2024-09-25 | 0 | 1 | 4 | 19 | 3665 |
2024-09-26 | 0 | 0 | 4 | 21 | 2264 |
2024-09-27 | 0 | 0 | 12 | 15 | 2303 |
2024-09-28 | 0 | 0 | 5 | 12 | 2115 |
2024-09-29 | 0 | 0 | 1 | 12 | 2549 |
2024-09-30 | 0 | 0 | 2 | 12 | 1941 |
![]() |
0 | 4 | 114 | 41 | 143501 |
![]() |
0 | 5 | 109 | 53 | 103810 |
![]() |
0 | 5 | 178 | 62 | 286948 |
![]() |
0 | 4 | 204 | 538 | 3178215 |
![]() |
0 | 5 | 204 | 308 | 652816 |
2024-04-01 | 0 | 0 | 4 | 13 | 4207 |
2024-04-02 | 0 | 0 | 6 | 15 | 6283 |
2024-04-03 | 0 | 0 | 2 | 16 | 3845 |
2024-04-04 | 0 | 1 | 8 | 14 | 4002 |
2024-04-05 | 0 | 1 | 9 | 13 | 3574 |
2024-04-06 | 0 | 1 | 10 | 25 | 6908 |
2024-04-07 | 0 | 0 | 5 | 12 | 3769 |
2024-04-08 | 0 | 0 | 10 | 13 | 3353 |
2024-04-09 | 0 | 0 | 9 | 13 | 3499 |
2024-04-10 | 0 | 0 | 3 | 13 | 3133 |
2024-04-11 | 0 | 0 | 10 | 19 | 9242 |
2024-04-12 | 0 | 0 | 8 | 27 | 25897 |
2024-04-13 | 0 | 0 | 7 | 30 | 27707 |
2024-04-14 | 0 | 2 | 3 | 16 | 24797 |
2024-04-15 | 0 | 0 | 4 | 24 | 24931 |
2024-04-16 | 0 | 0 | 3 | 41 | 29972 |
2024-04-17 | 0 | 0 | 7 | 43 | 30305 |
2024-04-18 | 0 | 0 | 8 | 95 | 37646 |
2024-04-19 | 0 | 0 | 6 | 130 | 30290 |
2024-04-20 | 0 | 0 | 3 | 64 | 4167 |
2024-04-21 | 0 | 0 | 4 | 10 | 1696 |
2024-04-22 | 0 | 0 | 7 | 13 | 3088 |
2024-04-23 | 0 | 0 | 7 | 69 | 14793 |
2024-04-24 | 0 | 0 | 11 | 136 | 21480 |
2024-04-25 | 0 | 0 | 11 | 180 | 40079 |
2024-04-26 | 0 | 0 | 7 | 157 | 36651 |
2024-04-27 | 0 | 0 | 8 | 308 | 63182 |
2024-04-28 | 0 | 0 | 9 | 245 | 79310 |
2024-04-29 | 0 | 0 | 6 | 251 | 73008 |
2024-04-30 | 0 | 0 | 9 | 131 | 32002 |
![]() |
0 | 4 | 199 | 140 | 612577 |
![]() |
0 | 1 | 354 | 44 | 336418 |
![]() |
0 | 4 | 161 | 38 | 151724 |
![]() |
4 | 65 | 2538 | 38 | 945683 |
![]() |
1 | 3 | 221 | 31 | 136451 |
![]() |
0 | 0 | 167 | 32 | 112966 |
2023-11-01 | 0 | 0 | 5 | 21 | 4693 |
2023-11-02 | 0 | 0 | 13 | 21 | 4013 |
2023-11-03 | 0 | 0 | 8 | 19 | 3733 |
2023-11-04 | 0 | 0 | 5 | 22 | 3750 |
2023-11-05 | 0 | 0 | 7 | 26 | 3772 |
2023-11-06 | 0 | 0 | 8 | 20 | 2967 |
2023-11-07 | 0 | 0 | 6 | 14 | 2942 |
2023-11-08 | 0 | 0 | 3 | 17 | 10657 |
2023-11-09 | 0 | 0 | 3 | 18 | 7376 |
2023-11-10 | 0 | 0 | 11 | 15 | 3611 |
2023-11-11 | 0 | 0 | 7 | 19 | 3625 |
2023-11-12 | 0 | 0 | 4 | 13 | 3248 |
2023-11-13 | 0 | 0 | 4 | 14 | 2818 |
2023-11-14 | 0 | 0 | 7 | 27 | 3940 |
2023-11-15 | 0 | 0 | 9 | 15 | 3432 |
2023-11-16 | 0 | 0 | 3 | 25 | 2496 |
2023-11-17 | 0 | 0 | 3 | 13 | 1552 |
2023-11-18 | 0 | 0 | 11 | 10 | 2104 |
2023-11-19 | 0 | 0 | 3 | 11 | 2630 |
2023-11-20 | 0 | 0 | 6 | 20 | 3011 |
2023-11-21 | 0 | 0 | 9 | 32 | 5622 |
2023-11-22 | 0 | 0 | 1 | 30 | 3717 |
2023-11-23 | 0 | 0 | 3 | 12 | 2767 |
2023-11-24 | 0 | 0 | 2 | 15 | 4031 |
2023-11-25 | 0 | 0 | 4 | 15 | 2846 |
2023-11-26 | 0 | 0 | 7 | 14 | 2935 |
2023-11-27 | 0 | 0 | 4 | 17 | 3147 |
2023-11-28 | 0 | 0 | 4 | 14 | 3885 |
2023-11-29 | 0 | 0 | 3 | 16 | 3957 |
2023-11-30 | 0 | 0 | 4 | 15 | 3689 |
![]() |
1 | 31 | 177 | 38 | 101094 |
2023-10-01 | 0 | 1 | 4 | 17 | 5498 |
2023-10-02 | 0 | 0 | 4 | 11 | 6680 |
2023-10-03 | 0 | 0 | 6 | 8 | 1684 |
2023-10-04 | 0 | 4 | 6 | 10 | 2527 |
2023-10-05 | 0 | 3 | 5 | 9 | 1813 |
2023-10-06 | 0 | 6 | 7 | 19 | 14951 |
2023-10-07 | 0 | 0 | 10 | 9 | 1992 |
2023-10-08 | 0 | 3 | 4 | 9 | 1971 |
2023-10-09 | 1 | 4 | 5 | 21 | 2140 |
2023-10-10 | 0 | 3 | 5 | 20 | 2101 |
2023-10-11 | 0 | 0 | 8 | 14 | 2829 |
2023-10-12 | 0 | 1 | 5 | 14 | 1747 |
2023-10-13 | 0 | 3 | 4 | 13 | 1552 |
2023-10-14 | 0 | 0 | 7 | 22 | 2534 |
2023-10-15 | 0 | 0 | 6 | 19 | 2496 |
2023-10-16 | 0 | 0 | 8 | 17 | 2718 |
2023-10-17 | 0 | 0 | 3 | 14 | 2779 |
2023-10-18 | 0 | 0 | 5 | 14 | 2599 |
2023-10-19 | 0 | 0 | 3 | 19 | 2517 |
2023-10-20 | 0 | 0 | 8 | 15 | 2134 |
2023-10-21 | 0 | 1 | 3 | 11 | 1785 |
2023-10-22 | 0 | 0 | 4 | 13 | 4377 |
2023-10-23 | 0 | 0 | 5 | 17 | 3694 |
2023-10-24 | 0 | 0 | 6 | 20 | 2848 |
2023-10-25 | 0 | 0 | 8 | 34 | 2903 |
2023-10-26 | 0 | 0 | 7 | 14 | 3796 |
2023-10-27 | 0 | 0 | 9 | 13 | 2864 |
2023-10-28 | 0 | 1 | 5 | 13 | 3076 |
2023-10-29 | 0 | 1 | 6 | 13 | 3092 |
2023-10-30 | 0 | 0 | 3 | 21 | 2079 |
2023-10-31 | 0 | 0 | 8 | 38 | 5318 |
![]() |
1 | 3 | 119 | 28 | 57540 |
![]() |
0 | 1 | 192 | 25 | 60112 |
![]() |
0 | 3 | 206 | 29 | 63984 |
![]() |
0 | 4 | 158 | 24 | 45041 |
![]() |
0 | 3 | 163 | 24 | 39087 |
![]() |
0 | 4 | 246 | 23 | 47972 |
![]() |
0 | 3 | 290 | 29 | 97478 |
![]() |
0 | 2 | 283 | 29 | 84974 |
![]() |
1 | 8 | 316 | 30 | 98984 |
![]() |
5 | 138 | 2547 | 218 | 801685 |
![]() |
0 | 5 | 385 | 36 | 103299 |
2022-12-01 | 0 | 0 | 29 | 12 | 2753 |
2022-12-02 | 0 | 0 | 22 | 21 | 2857 |
2022-12-03 | 0 | 0 | 12 | 23 | 2547 |
2022-12-04 | 0 | 0 | 35 | 12 | 2710 |
2022-12-05 | 0 | 2 | 28 | 21 | 3849 |
2022-12-06 | 0 | 0 | 8 | 12 | 2396 |
2022-12-07 | 0 | 0 | 16 | 13 | 2524 |
2022-12-08 | 0 | 0 | 6 | 11 | 2161 |
2022-12-09 | 0 | 0 | 8 | 16 | 5397 |
2022-12-10 | 0 | 0 | 6 | 15 | 2718 |
2022-12-11 | 0 | 0 | 5 | 12 | 2404 |
2022-12-12 | 0 | 1 | 26 | 12 | 3671 |
2022-12-13 | 0 | 0 | 26 | 27 | 3177 |
2022-12-14 | 0 | 0 | 3 | 11 | 2646 |
2022-12-15 | 0 | 0 | 22 | 12 | 3044 |
2022-12-16 | 0 | 1 | 9 | 12 | 2329 |
2022-12-17 | 0 | 0 | 7 | 12 | 3010 |
2022-12-18 | 0 | 0 | 2 | 12 | 1947 |
2022-12-19 | 0 | 0 | 4 | 11 | 2236 |
2022-12-20 | 0 | 1 | 8 | 14 | 3134 |
2022-12-21 | 0 | 0 | 11 | 11 | 2506 |
2022-12-22 | 0 | 0 | 12 | 16 | 6881 |
2022-12-23 | 0 | 0 | 7 | 16 | 8505 |
2022-12-24 | 0 | 0 | 27 | 13 | 3875 |
2022-12-25 | 0 | 0 | 7 | 15 | 4007 |
2022-12-26 | 0 | 0 | 7 | 36 | 2854 |
2022-12-27 | 0 | 0 | 6 | 15 | 3409 |
2022-12-28 | 0 | 0 | 10 | 14 | 3851 |
2022-12-29 | 0 | 0 | 9 | 15 | 3591 |
2022-12-30 | 0 | 0 | 4 | 14 | 3264 |
2022-12-31 | 0 | 0 | 3 | 11 | 3046 |
![]() |
0 | 9 | 390 | 25 | 94855 |
![]() |
5 | 27 | 206 | 23 | 61935 |
![]() |
0 | 20 | 161 | 22 | 68406 |
![]() |
0 | 6 | 219 | 19 | 60301 |
![]() |
0 | 12 | 209 | 42 | 58142 |
![]() |
0 | 7 | 182 | 19 | 61178 |
![]() |
0 | 8 | 217 | 18 | 56676 |
![]() |
0 | 4 | 126 | 13 | 57423 |
![]() |
0 | 23 | 96 | 19 | 56053 |
![]() |
0 | 10 | 163 | 218 | 61863 |
2022-02-01 | 0 | 0 | 5 | 10 | 1544 |
2022-02-02 | 0 | 0 | 7 | 11 | 1804 |
2022-02-03 | 0 | 0 | 9 | 8 | 1491 |
2022-02-04 | 0 | 0 | 7 | 10 | 1328 |
2022-02-05 | 0 | 1 | 9 | 9 | 1569 |
2022-02-06 | 0 | 0 | 8 | 9 | 1614 |
2022-02-07 | 0 | 0 | 6 | 218 | 9896 |
2022-02-08 | 0 | 2 | 3 | 16 | 1661 |
2022-02-09 | 0 | 0 | 4 | 9 | 1484 |
2022-02-10 | 0 | 0 | 2 | 11 | 1506 |
2022-02-11 | 0 | 0 | 4 | 12 | 3134 |
2022-02-12 | 0 | 0 | 8 | 10 | 2801 |
2022-02-13 | 0 | 2 | 3 | 12 | 1489 |
2022-02-14 | 0 | 0 | 5 | 9 | 1805 |
2022-02-15 | 0 | 4 | 8 | 24 | 3324 |
2022-02-16 | 0 | 0 | 6 | 10 | 1787 |
2022-02-17 | 0 | 0 | 8 | 8 | 1586 |
2022-02-18 | 0 | 0 | 15 | 8 | 1477 |
2022-02-19 | 0 | 0 | 8 | 14 | 1388 |
2022-02-20 | 0 | 0 | 7 | 11 | 3356 |
2022-02-21 | 0 | 0 | 7 | 11 | 1859 |
2022-02-22 | 0 | 0 | 3 | 12 | 2725 |
2022-02-23 | 0 | 0 | 4 | 10 | 1755 |
2022-02-24 | 0 | 0 | 3 | 10 | 2571 |
2022-02-25 | 0 | 0 | 6 | 9 | 1939 |
2022-02-26 | 0 | 0 | 5 | 9 | 1304 |
2022-02-27 | 0 | 0 | 1 | 10 | 1768 |
2022-02-28 | 0 | 1 | 2 | 9 | 1898 |
![]() |
0 | 7 | 193 | 15 | 61554 |
2022-01-01 | 0 | 2 | 3 | 15 | 1440 |
2022-01-02 | 0 | 0 | 2 | 7 | 1389 |
2022-01-03 | 0 | 0 | 2 | 9 | 1290 |
2022-01-04 | 0 | 1 | 6 | 13 | 1326 |
2022-01-05 | 0 | 0 | 5 | 12 | 1568 |
2022-01-06 | 0 | 0 | 5 | 11 | 1940 |
2022-01-07 | 0 | 0 | 3 | 10 | 1767 |
2022-01-08 | 0 | 0 | 2 | 9 | 1490 |
2022-01-09 | 0 | 0 | 7 | 13 | 1797 |
2022-01-10 | 0 | 0 | 3 | 11 | 2176 |
2022-01-11 | 0 | 0 | 2 | 9 | 1547 |
2022-01-12 | 0 | 1 | 5 | 11 | 1886 |
2022-01-13 | 0 | 1 | 7 | 9 | 3457 |
2022-01-14 | 0 | 0 | 3 | 10 | 1665 |
2022-01-15 | 0 | 1 | 6 | 13 | 3021 |
2022-01-16 | 0 | 0 | 6 | 9 | 2423 |
2022-01-17 | 0 | 0 | 8 | 12 | 2432 |
2022-01-18 | 0 | 0 | 11 | 13 | 2160 |
2022-01-19 | 0 | 0 | 9 | 9 | 1899 |
2022-01-20 | 0 | 0 | 6 | 10 | 1832 |
2022-01-21 | 0 | 0 | 6 | 8 | 2365 |
2022-01-22 | 0 | 0 | 7 | 8 | 1726 |
2022-01-23 | 0 | 0 | 11 | 8 | 1376 |
2022-01-24 | 0 | 0 | 8 | 10 | 1803 |
2022-01-25 | 0 | 0 | 6 | 10 | 2845 |
2022-01-26 | 0 | 0 | 12 | 10 | 1616 |
2022-01-27 | 0 | 0 | 11 | 12 | 1547 |
2022-01-28 | 0 | 0 | 6 | 13 | 3193 |
2022-01-29 | 0 | 0 | 9 | 8 | 1705 |
2022-01-30 | 0 | 0 | 4 | 9 | 1645 |
2022-01-31 | 0 | 1 | 12 | 10 | 3228 |
![]() |
7 | 103 | 1486 | 29 | 607238 |
![]() |
0 | 5 | 152 | 14 | 38402 |
2021-12-01 | 0 | 0 | 2 | 8 | 3313 |
2021-12-02 | 0 | 0 | 3 | 9 | 1484 |
2021-12-03 | 0 | 0 | 5 | 9 | 1904 |
2021-12-04 | 0 | 0 | 2 | 9 | 2541 |
2021-12-05 | 0 | 0 | 4 | 10 | 1345 |
2021-12-06 | 0 | 0 | 5 | 9 | 1448 |
2021-12-07 | 0 | 0 | 1 | 10 | 2583 |
2021-12-08 | 0 | 0 | 5 | 12 | 1640 |
2021-12-09 | 0 | 0 | 6 | 9 | 1569 |
2021-12-10 | 0 | 0 | 8 | 14 | 1885 |
2021-12-11 | 0 | 0 | 6 | 11 | 1415 |
2021-12-12 | 0 | 0 | 12 | 8 | 1388 |
2021-12-13 | 0 | 0 | 6 | 12 | 1484 |
2021-12-14 | 0 | 0 | 6 | 8 | 1311 |
2021-12-15 | 0 | 5 | 4 | 12 | 1536 |
2021-12-16 | 0 | 0 | 3 | 11 | 488 |
2021-12-20 | 0 | 0 | 1 | 11 | 398 |
2021-12-21 | 0 | 0 | 0 | 4 | 85 |
2021-12-23 | 0 | 0 | 2 | 9 | 581 |
2021-12-24 | 0 | 0 | 6 | 5 | 890 |
2021-12-25 | 0 | 0 | 7 | 8 | 1208 |
2021-12-26 | 0 | 0 | 11 | 11 | 1263 |
2021-12-27 | 0 | 0 | 7 | 7 | 1185 |
2021-12-28 | 0 | 0 | 11 | 11 | 1223 |
2021-12-29 | 0 | 0 | 7 | 14 | 1472 |
2021-12-30 | 0 | 0 | 11 | 13 | 1603 |
2021-12-31 | 0 | 0 | 11 | 8 | 1160 |
![]() |
2 | 13 | 114 | 19 | 53526 |
![]() |
0 | 4 | 75 | 13 | 39971 |
![]() |
0 | 3 | 83 | 16 | 41783 |
![]() |
0 | 1 | 101 | 22 | 74667 |
![]() |
0 | 7 | 196 | 15 | 46570 |
![]() |
0 | 4 | 131 | 16 | 44513 |
![]() |
0 | 3 | 93 | 17 | 75996 |
![]() |
2 | 49 | 115 | 29 | 75570 |
![]() |
3 | 10 | 151 | 21 | 47553 |
![]() |
0 | 1 | 139 | 12 | 23836 |
2021-02-01 | 0 | 0 | 3 | 8 | 681 |
2021-02-02 | 0 | 0 | 4 | 4 | 1045 |
2021-02-03 | 0 | 0 | 3 | 5 | 1314 |
2021-02-04 | 0 | 0 | 7 | 5 | 1433 |
2021-02-05 | 0 | 0 | 5 | 5 | 1415 |
2021-02-06 | 0 | 0 | 2 | 4 | 895 |
2021-02-07 | 0 | 0 | 4 | 5 | 498 |
2021-02-08 | 0 | 0 | 2 | 6 | 508 |
2021-02-09 | 0 | 0 | 4 | 4 | 516 |
2021-02-10 | 0 | 0 | 3 | 4 | 518 |
2021-02-11 | 0 | 0 | 6 | 5 | 752 |
2021-02-12 | 0 | 0 | 5 | 5 | 560 |
2021-02-13 | 0 | 0 | 6 | 5 | 621 |
2021-02-14 | 0 | 0 | 6 | 5 | 1167 |
2021-02-15 | 0 | 0 | 7 | 6 | 639 |
2021-02-16 | 0 | 0 | 9 | 4 | 773 |
2021-02-17 | 0 | 0 | 5 | 4 | 1502 |
2021-02-18 | 0 | 0 | 5 | 7 | 655 |
2021-02-19 | 0 | 0 | 6 | 6 | 838 |
2021-02-20 | 0 | 0 | 3 | 5 | 708 |
2021-02-21 | 0 | 0 | 9 | 5 | 923 |
2021-02-22 | 0 | 0 | 6 | 5 | 711 |
2021-02-23 | 0 | 0 | 8 | 12 | 742 |
2021-02-24 | 0 | 0 | 6 | 7 | 740 |
2021-02-25 | 0 | 0 | 4 | 4 | 1377 |
2021-02-26 | 0 | 0 | 3 | 10 | 880 |
2021-02-27 | 0 | 1 | 2 | 4 | 643 |
2021-02-28 | 0 | 0 | 6 | 5 | 782 |
![]() |
0 | 3 | 136 | 16 | 44851 |
2021-01-01 | 0 | 0 | 1 | 13 | 2247 |
2021-01-02 | 0 | 2 | 1 | 7 | 1290 |
2021-01-03 | 0 | 0 | 5 | 7 | 1135 |
2021-01-04 | 0 | 0 | 6 | 9 | 1086 |
2021-01-05 | 0 | 0 | 4 | 6 | 1100 |
2021-01-06 | 0 | 0 | 3 | 8 | 1151 |
2021-01-07 | 0 | 0 | 6 | 6 | 1117 |
2021-01-08 | 0 | 0 | 7 | 8 | 1156 |
2021-01-09 | 0 | 0 | 5 | 7 | 1080 |
2021-01-10 | 0 | 0 | 3 | 7 | 999 |
2021-01-11 | 0 | 0 | 2 | 5 | 809 |
2021-01-12 | 0 | 0 | 5 | 13 | 1148 |
2021-01-13 | 0 | 0 | 7 | 14 | 925 |
2021-01-14 | 0 | 0 | 5 | 8 | 1553 |
2021-01-15 | 0 | 0 | 6 | 10 | 1070 |
2021-01-16 | 0 | 0 | 6 | 7 | 837 |
2021-01-17 | 0 | 0 | 4 | 7 | 1839 |
2021-01-18 | 0 | 0 | 3 | 5 | 1028 |
2021-01-19 | 0 | 1 | 6 | 9 | 967 |
2021-01-20 | 0 | 0 | 5 | 16 | 11231 |
2021-01-21 | 0 | 0 | 8 | 6 | 4168 |
2021-01-22 | 0 | 0 | 8 | 8 | 863 |
2021-01-23 | 0 | 0 | 4 | 7 | 619 |
2021-01-24 | 0 | 0 | 5 | 7 | 750 |
2021-01-25 | 0 | 0 | 5 | 5 | 620 |
2021-01-26 | 0 | 0 | 3 | 5 | 749 |
2021-01-27 | 0 | 0 | 4 | 6 | 626 |
2021-01-28 | 0 | 0 | 4 | 6 | 715 |
2021-01-29 | 0 | 0 | 1 | 6 | 756 |
2021-01-30 | 0 | 0 | 2 | 11 | 679 |
2021-01-31 | 0 | 0 | 2 | 5 | 538 |
![]() |
1 | 15 | 1032 | 196 | 524746 |
![]() |
0 | 1 | 218 | 12 | 48755 |
![]() |
1 | 6 | 145 | 11 | 43254 |
![]() |
0 | 1 | 110 | 9 | 39814 |
![]() |
0 | 1 | 97 | 14 | 40804 |
2020-09-01 | 0 | 0 | 5 | 11 | 1324 |
2020-09-02 | 0 | 0 | 7 | 14 | 2398 |
2020-09-03 | 0 | 0 | 8 | 9 | 1191 |
2020-09-04 | 0 | 0 | 3 | 9 | 2349 |
2020-09-05 | 0 | 0 | 2 | 8 | 1437 |
2020-09-06 | 0 | 0 | 3 | 8 | 1333 |
2020-09-07 | 0 | 0 | 3 | 9 | 1131 |
2020-09-08 | 0 | 0 | 4 | 8 | 1148 |
2020-09-09 | 0 | 0 | 1 | 9 | 1360 |
2020-09-10 | 0 | 0 | 4 | 8 | 1005 |
2020-09-11 | 0 | 0 | 4 | 7 | 1006 |
2020-09-12 | 0 | 0 | 2 | 6 | 1120 |
2020-09-13 | 0 | 0 | 3 | 7 | 1300 |
2020-09-14 | 0 | 0 | 4 | 8 | 1344 |
2020-09-15 | 0 | 0 | 4 | 10 | 1424 |
2020-09-16 | 0 | 0 | 2 | 9 | 1610 |
2020-09-17 | 0 | 0 | 4 | 10 | 1679 |
2020-09-18 | 0 | 0 | 4 | 9 | 1577 |
2020-09-19 | 0 | 0 | 5 | 9 | 2454 |
2020-09-20 | 0 | 0 | 3 | 8 | 1387 |
2020-09-21 | 0 | 0 | 5 | 13 | 1360 |
2020-09-22 | 0 | 0 | 2 | 9 | 1139 |
2020-09-23 | 0 | 0 | 0 | 9 | 1153 |
2020-09-24 | 0 | 0 | 3 | 6 | 1208 |
2020-09-25 | 0 | 1 | 2 | 8 | 1290 |
2020-09-26 | 0 | 0 | 3 | 6 | 994 |
2020-09-27 | 0 | 0 | 2 | 9 | 972 |
2020-09-28 | 0 | 0 | 2 | 8 | 1061 |
2020-09-29 | 0 | 0 | 2 | 7 | 958 |
2020-09-30 | 0 | 0 | 1 | 9 | 1092 |
![]() |
0 | 0 | 83 | 17 | 44280 |
2020-08-01 | 0 | 0 | 1 | 17 | 1564 |
2020-08-02 | 0 | 0 | 1 | 10 | 1484 |
2020-08-03 | 0 | 0 | 2 | 9 | 1393 |
2020-08-04 | 0 | 0 | 0 | 8 | 1263 |
2020-08-05 | 0 | 0 | 1 | 12 | 1498 |
2020-08-06 | 0 | 0 | 3 | 13 | 2010 |
2020-08-07 | 0 | 0 | 0 | 12 | 1310 |
2020-08-08 | 0 | 0 | 2 | 10 | 1884 |
2020-08-09 | 0 | 0 | 1 | 8 | 1509 |
2020-08-10 | 0 | 0 | 2 | 15 | 2840 |
2020-08-11 | 0 | 0 | 7 | 9 | 2370 |
2020-08-12 | 0 | 0 | 3 | 9 | 1798 |
2020-08-13 | 0 | 0 | 6 | 9 | 1677 |
2020-08-14 | 0 | 0 | 1 | 8 | 1539 |
2020-08-15 | 0 | 0 | 4 | 8 | 1259 |
2020-08-16 | 0 | 0 | 2 | 7 | 1031 |
2020-08-17 | 0 | 0 | 0 | 0 | 838 |
2020-08-18 | 0 | 0 | 2 | 9 | 988 |
2020-08-19 | 0 | 0 | 5 | 9 | 1084 |
2020-08-20 | 0 | 0 | 2 | 8 | 943 |
2020-08-21 | 0 | 0 | 4 | 6 | 912 |
2020-08-22 | 0 | 0 | 2 | 7 | 824 |
2020-08-23 | 0 | 0 | 2 | 8 | 1194 |
2020-08-24 | 0 | 0 | 1 | 7 | 1222 |
2020-08-25 | 0 | 0 | 7 | 8 | 1175 |
2020-08-26 | 0 | 0 | 5 | 14 | 1288 |
2020-08-27 | 0 | 0 | 3 | 8 | 1404 |
2020-08-28 | 0 | 0 | 4 | 11 | 1582 |
2020-08-29 | 0 | 0 | 4 | 10 | 1387 |
2020-08-30 | 0 | 0 | 5 | 11 | 1381 |
2020-08-31 | 0 | 0 | 1 | 11 | 1629 |
![]() |
0 | 0 | 40 | 12 | 46597 |
![]() |
0 | 1 | 49 | 12 | 43758 |
![]() |
0 | 0 | 45 | 41 | 56223 |
![]() |
0 | 1 | 62 | 11 | 37702 |
2020-04-01 | 0 | 0 | 3 | 9 | 1048 |
2020-04-02 | 0 | 1 | 2 | 8 | 1157 |
2020-04-03 | 0 | 0 | 6 | 8 | 996 |
2020-04-04 | 0 | 0 | 2 | 8 | 1009 |
2020-04-05 | 0 | 0 | 2 | 8 | 1055 |
2020-04-06 | 0 | 0 | 4 | 8 | 970 |
2020-04-07 | 0 | 0 | 3 | 9 | 1039 |
2020-04-08 | 0 | 0 | 2 | 9 | 1046 |
2020-04-09 | 0 | 0 | 4 | 6 | 1016 |
2020-04-10 | 0 | 0 | 2 | 7 | 994 |
2020-04-11 | 0 | 0 | 7 | 8 | 1065 |
2020-04-12 | 0 | 0 | 0 | 11 | 1413 |
2020-04-13 | 0 | 0 | 1 | 8 | 1226 |
2020-04-14 | 0 | 0 | 4 | 7 | 1493 |
2020-04-15 | 0 | 0 | 2 | 8 | 1183 |
2020-04-16 | 0 | 0 | 1 | 7 | 1257 |
2020-04-17 | 0 | 0 | 1 | 9 | 1095 |
2020-04-18 | 0 | 0 | 1 | 7 | 1341 |
2020-04-19 | 0 | 0 | 1 | 8 | 1063 |
2020-04-20 | 0 | 0 | 1 | 9 | 1362 |
2020-04-21 | 0 | 0 | 0 | 7 | 1143 |
2020-04-22 | 0 | 0 | 2 | 8 | 1116 |
2020-04-23 | 0 | 0 | 1 | 8 | 1186 |
