|
News:
There is no news - all is well.
|
Members: 35 • Posts: 8064 • Topics: 486
• Please welcome Fallen Templar, our newest member. |
- Total Members:
- 35
- Total Posts:
- 8064
- Total Topics:
- 486
- Total Categories:
- 5
- Users Online:
- 4
- Most Online:
- 538 - May 16, 2024, 04:09:37 PM
- Online Today:
- 16
- Total page views:
- 12724813
- Average registrations per day:
- 12.63
- Average posts per day:
- 1.63
- Average topics per day:
- 0.12
- Total Boards:
- 27
- Latest Member:
- Fallen Templar
- Average online per day:
- 12.27
- Male to Female Ratio:
- 2.6:1
- Average page views per day:
- 2379.80
- Shadowhaunt: The Black Crusade OOC thread I
- The Eye of Terror: OOC Thread X
- The Legion Immortalis: The Bulwark of Heaven (Part 4)
- The Eye of Terror: OOC Thread VIII
- The Legion Immortalis (The Bulwark of Heaven)- OOC Thread 4
- The Eye of Terror: OOC Thread IX
- Shadowhaunt: The Black Crusade (Part II)
- The Eye of Terror: The Labyrinthine Depths of Chaos (Part II)
- The Legion Immortalis (The Bulwark of Heaven)- OOC Thread 3
- The Eye of Terror: OOC Thread XI
- The Eye of Terror: End of Terror
- The Eye of Terror: OOC Thread XII
- The Eye of Terror: OOC Thread IX
- The Eye of Terror: OOC Thread XI
- The Eye of Terror: The Labyrinthine Depths of Chaos (Part II)
- The Eye of Terror: OOC Thread X
- Shadowhaunt: The Black Crusade OOC thread I
- Song stuck in your head right now.
- Shadowhaunt: The Black Crusade (Part II)
- The Legion Immortalis: The Bulwark of Heaven (Part 4)
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 0 | 36 | 1694 | 538 | 5653515 |
October 2024 | 0 | 0 | 73 | 24 | 62884 |
September 2024 | 0 | 4 | 98 | 402 | 124622 |
2024-09-01 | 0 | 2 | 0 | 17 | 3714 |
2024-09-02 | 0 | 0 | 1 | 8 | 4795 |
2024-09-03 | 0 | 0 | 1 | 10 | 4779 |
2024-09-04 | 0 | 0 | 1 | 8 | 1937 |
2024-09-05 | 0 | 0 | 4 | 11 | 1593 |
2024-09-06 | 0 | 0 | 2 | 12 | 1435 |
2024-09-07 | 0 | 0 | 3 | 9 | 2273 |
2024-09-08 | 0 | 0 | 0 | 8 | 1473 |
2024-09-09 | 0 | 0 | 6 | 16 | 2470 |
2024-09-10 | 0 | 0 | 6 | 16 | 1947 |
2024-09-11 | 0 | 0 | 6 | 16 | 15902 |
2024-09-12 | 0 | 0 | 5 | 15 | 2413 |
2024-09-13 | 0 | 0 | 6 | 14 | 2444 |
2024-09-14 | 0 | 0 | 0 | 19 | 3347 |
2024-09-15 | 0 | 0 | 1 | 15 | 2077 |
2024-09-16 | 0 | 0 | 0 | 22 | 10854 |
2024-09-17 | 0 | 0 | 4 | 18 | 3537 |
2024-09-18 | 0 | 0 | 2 | 23 | 11092 |
2024-09-19 | 0 | 0 | 2 | 21 | 4299 |
2024-09-20 | 0 | 0 | 3 | 402 | 7870 |
2024-09-21 | 0 | 0 | 2 | 34 | 6447 |
2024-09-22 | 0 | 0 | 4 | 15 | 4658 |
2024-09-23 | 0 | 0 | 5 | 16 | 4901 |
2024-09-24 | 0 | 1 | 6 | 19 | 3528 |
2024-09-25 | 0 | 1 | 4 | 19 | 3665 |
2024-09-26 | 0 | 0 | 4 | 21 | 2264 |
2024-09-27 | 0 | 0 | 12 | 15 | 2303 |
2024-09-28 | 0 | 0 | 5 | 12 | 2115 |
2024-09-29 | 0 | 0 | 1 | 12 | 2549 |
2024-09-30 | 0 | 0 | 2 | 12 | 1941 |
August 2024 | 0 | 4 | 114 | 41 | 143501 |
2024-08-01 | 0 | 0 | 3 | 17 | 8274 |
2024-08-02 | 0 | 0 | 4 | 25 | 3424 |
2024-08-03 | 0 | 0 | 1 | 33 | 20941 |
2024-08-04 | 0 | 0 | 6 | 17 | 2177 |
2024-08-05 | 0 | 0 | 5 | 16 | 2517 |
2024-08-06 | 0 | 0 | 6 | 16 | 2965 |
2024-08-07 | 0 | 0 | 1 | 18 | 4532 |
2024-08-08 | 0 | 0 | 5 | 17 | 3093 |
2024-08-09 | 0 | 0 | 2 | 17 | 2591 |
2024-08-10 | 0 | 0 | 1 | 20 | 2270 |
2024-08-11 | 0 | 0 | 2 | 15 | 4500 |
2024-08-12 | 0 | 0 | 2 | 21 | 2384 |
2024-08-13 | 0 | 0 | 2 | 23 | 5785 |
2024-08-14 | 0 | 0 | 8 | 26 | 11963 |
2024-08-15 | 0 | 0 | 3 | 26 | 4736 |
2024-08-16 | 0 | 0 | 8 | 25 | 5862 |
2024-08-17 | 0 | 0 | 4 | 16 | 2157 |
2024-08-18 | 0 | 0 | 3 | 17 | 2679 |
2024-08-19 | 0 | 0 | 1 | 26 | 9425 |
2024-08-20 | 0 | 0 | 3 | 26 | 4058 |
2024-08-21 | 0 | 0 | 4 | 17 | 2944 |
2024-08-22 | 0 | 1 | 6 | 15 | 5910 |
2024-08-23 | 0 | 0 | 5 | 16 | 2254 |
2024-08-24 | 0 | 0 | 1 | 18 | 3236 |
2024-08-25 | 0 | 0 | 1 | 16 | 2107 |
2024-08-26 | 0 | 2 | 4 | 15 | 2126 |
2024-08-27 | 0 | 0 | 3 | 16 | 2396 |
2024-08-28 | 0 | 1 | 3 | 41 | 3454 |
2024-08-29 | 0 | 0 | 9 | 17 | 5390 |
2024-08-30 | 0 | 0 | 3 | 18 | 3727 |
2024-08-31 | 0 | 0 | 5 | 19 | 3624 |
July 2024 | 0 | 5 | 109 | 53 | 103810 |
June 2024 | 0 | 5 | 178 | 62 | 286948 |
2024-06-02 | 0 | 3 | 3 | 14 | 14418 |
2024-06-03 | 0 | 0 | 15 | 51 | 26622 |
2024-06-04 | 0 | 0 | 8 | 31 | 7144 |
2024-06-05 | 0 | 0 | 4 | 37 | 8894 |
2024-06-06 | 0 | 0 | 5 | 50 | 9592 |
2024-06-07 | 0 | 0 | 21 | 39 | 13616 |
2024-06-08 | 0 | 0 | 9 | 39 | 12770 |
2024-06-09 | 0 | 0 | 8 | 43 | 12369 |
2024-06-10 | 0 | 0 | 5 | 35 | 8583 |
2024-06-11 | 0 | 0 | 9 | 62 | 8814 |
2024-06-12 | 0 | 0 | 3 | 47 | 9008 |
2024-06-13 | 0 | 0 | 3 | 45 | 12572 |
2024-06-14 | 0 | 0 | 7 | 46 | 12989 |
2024-06-15 | 0 | 0 | 4 | 48 | 11654 |
2024-06-16 | 0 | 0 | 5 | 51 | 12776 |
2024-06-17 | 0 | 0 | 8 | 40 | 11985 |
2024-06-18 | 0 | 0 | 5 | 42 | 11287 |
2024-06-19 | 0 | 0 | 5 | 38 | 10332 |
2024-06-20 | 0 | 0 | 6 | 36 | 10857 |
2024-06-21 | 0 | 0 | 7 | 37 | 10792 |
2024-06-22 | 0 | 0 | 1 | 37 | 13958 |
2024-06-23 | 0 | 0 | 10 | 45 | 9371 |
2024-06-24 | 0 | 2 | 2 | 33 | 9674 |
2024-06-25 | 0 | 0 | 4 | 19 | 3514 |
2024-06-26 | 0 | 0 | 3 | 15 | 5552 |
2024-06-27 | 0 | 0 | 5 | 9 | 2122 |
2024-06-28 | 0 | 0 | 2 | 11 | 2208 |
2024-06-29 | 0 | 0 | 4 | 13 | 1697 |
2024-06-30 | 0 | 0 | 7 | 13 | 1778 |
May 2024 | 0 | 4 | 204 | 538 | 3178215 |
April 2024 | 0 | 5 | 204 | 308 | 652816 |
March 2024 | 0 | 4 | 199 | 140 | 612577 |
February 2024 | 0 | 1 | 354 | 44 | 336418 |
2024-02-01 | 0 | 0 | 9 | 20 | 7355 |
2024-02-02 | 0 | 0 | 7 | 19 | 4917 |
2024-02-03 | 0 | 0 | 3 | 19 | 4880 |
2024-02-04 | 0 | 1 | 11 | 19 | 4964 |
2024-02-05 | 0 | 0 | 12 | 28 | 37571 |
2024-02-06 | 0 | 0 | 17 | 40 | 31192 |
2024-02-07 | 0 | 0 | 20 | 27 | 26209 |
2024-02-08 | 0 | 0 | 15 | 25 | 18034 |
2024-02-09 | 0 | 0 | 7 | 25 | 26487 |
2024-02-10 | 0 | 0 | 11 | 24 | 26176 |
2024-02-11 | 0 | 0 | 11 | 44 | 30157 |
2024-02-12 | 0 | 0 | 16 | 24 | 12532 |
2024-02-13 | 0 | 0 | 11 | 25 | 9419 |
2024-02-14 | 0 | 0 | 75 | 25 | 7051 |
2024-02-15 | 0 | 0 | 11 | 25 | 4995 |
2024-02-16 | 0 | 0 | 14 | 30 | 5480 |
2024-02-17 | 0 | 0 | 4 | 22 | 4217 |
2024-02-18 | 0 | 0 | 12 | 18 | 3843 |
2024-02-19 | 0 | 0 | 5 | 24 | 5956 |
2024-02-20 | 0 | 0 | 5 | 23 | 7539 |
2024-02-21 | 0 | 0 | 4 | 21 | 7366 |
2024-02-22 | 0 | 0 | 7 | 39 | 7804 |
2024-02-23 | 0 | 0 | 12 | 34 | 6915 |
2024-02-24 | 0 | 0 | 15 | 26 | 8268 |
2024-02-25 | 0 | 0 | 11 | 22 | 6347 |
2024-02-26 | 0 | 0 | 7 | 26 | 7501 |
2024-02-27 | 0 | 0 | 8 | 25 | 6809 |
2024-02-28 | 0 | 0 | 3 | 15 | 1586 |
2024-02-29 | 0 | 0 | 11 | 21 | 4848 |
January 2024 | 0 | 4 | 161 | 38 | 151724 |
2023 | 4 | 65 | 2538 | 38 | 945683 |
December 2023 | 1 | 3 | 221 | 31 | 136451 |
2023-12-01 | 0 | 0 | 6 | 19 | 3151 |
2023-12-02 | 0 | 0 | 6 | 18 | 5755 |
2023-12-03 | 0 | 0 | 6 | 14 | 3865 |
2023-12-04 | 0 | 0 | 8 | 15 | 3235 |
2023-12-05 | 0 | 0 | 10 | 14 | 3264 |
2023-12-06 | 0 | 0 | 10 | 15 | 3473 |
2023-12-07 | 0 | 0 | 6 | 21 | 4634 |
2023-12-08 | 0 | 0 | 6 | 14 | 3345 |
2023-12-09 | 0 | 0 | 7 | 15 | 3110 |
2023-12-10 | 0 | 0 | 0 | 13 | 3838 |
2023-12-11 | 0 | 0 | 6 | 31 | 3339 |
2023-12-12 | 0 | 0 | 7 | 14 | 3095 |
2023-12-13 | 0 | 0 | 8 | 14 | 3189 |
2023-12-14 | 0 | 0 | 3 | 14 | 3288 |
2023-12-15 | 0 | 0 | 4 | 13 | 3213 |
2023-12-16 | 0 | 2 | 16 | 20 | 3461 |
2023-12-17 | 0 | 0 | 14 | 14 | 3366 |
2023-12-18 | 0 | 0 | 9 | 15 | 3483 |
2023-12-19 | 0 | 0 | 5 | 20 | 4380 |
2023-12-20 | 0 | 0 | 9 | 17 | 3544 |
2023-12-21 | 0 | 0 | 6 | 16 | 3708 |
2023-12-22 | 0 | 0 | 8 | 14 | 15743 |
2023-12-23 | 0 | 0 | 4 | 16 | 3303 |
2023-12-24 | 0 | 0 | 3 | 18 | 13024 |
2023-12-25 | 0 | 0 | 6 | 14 | 4820 |
2023-12-26 | 1 | 1 | 12 | 13 | 3462 |
2023-12-27 | 0 | 0 | 9 | 15 | 4281 |
2023-12-28 | 0 | 0 | 11 | 16 | 3682 |
2023-12-29 | 0 | 0 | 9 | 17 | 3706 |
2023-12-30 | 0 | 0 | 4 | 10 | 6167 |
2023-12-31 | 0 | 0 | 3 | 6 | 2527 |
November 2023 | 0 | 0 | 167 | 32 | 112966 |
2023-11-01 | 0 | 0 | 5 | 21 | 4693 |
2023-11-02 | 0 | 0 | 13 | 21 | 4013 |
2023-11-03 | 0 | 0 | 8 | 19 | 3733 |
2023-11-04 | 0 | 0 | 5 | 22 | 3750 |
2023-11-05 | 0 | 0 | 7 | 26 | 3772 |
2023-11-06 | 0 | 0 | 8 | 20 | 2967 |
2023-11-07 | 0 | 0 | 6 | 14 | 2942 |
2023-11-08 | 0 | 0 | 3 | 17 | 10657 |
2023-11-09 | 0 | 0 | 3 | 18 | 7376 |
2023-11-10 | 0 | 0 | 11 | 15 | 3611 |
2023-11-11 | 0 | 0 | 7 | 19 | 3625 |
2023-11-12 | 0 | 0 | 4 | 13 | 3248 |
2023-11-13 | 0 | 0 | 4 | 14 | 2818 |
2023-11-14 | 0 | 0 | 7 | 27 | 3940 |
2023-11-15 | 0 | 0 | 9 | 15 | 3432 |
2023-11-16 | 0 | 0 | 3 | 25 | 2496 |
2023-11-17 | 0 | 0 | 3 | 13 | 1552 |
2023-11-18 | 0 | 0 | 11 | 10 | 2104 |
2023-11-19 | 0 | 0 | 3 | 11 | 2630 |
2023-11-20 | 0 | 0 | 6 | 20 | 3011 |
2023-11-21 | 0 | 0 | 9 | 32 | 5622 |
2023-11-22 | 0 | 0 | 1 | 30 | 3717 |
2023-11-23 | 0 | 0 | 3 | 12 | 2767 |
2023-11-24 | 0 | 0 | 2 | 15 | 4031 |
2023-11-25 | 0 | 0 | 4 | 15 | 2846 |
2023-11-26 | 0 | 0 | 7 | 14 | 2935 |
2023-11-27 | 0 | 0 | 4 | 17 | 3147 |
2023-11-28 | 0 | 0 | 4 | 14 | 3885 |
2023-11-29 | 0 | 0 | 3 | 16 | 3957 |
2023-11-30 | 0 | 0 | 4 | 15 | 3689 |
October 2023 | 1 | 31 | 177 | 38 | 101094 |
2023-10-01 | 0 | 1 | 4 | 17 | 5498 |
2023-10-02 | 0 | 0 | 4 | 11 | 6680 |
2023-10-03 | 0 | 0 | 6 | 8 | 1684 |
2023-10-04 | 0 | 4 | 6 | 10 | 2527 |
2023-10-05 | 0 | 3 | 5 | 9 | 1813 |
2023-10-06 | 0 | 6 | 7 | 19 | 14951 |
2023-10-07 | 0 | 0 | 10 | 9 | 1992 |
2023-10-08 | 0 | 3 | 4 | 9 | 1971 |
2023-10-09 | 1 | 4 | 5 | 21 | 2140 |
2023-10-10 | 0 | 3 | 5 | 20 | 2101 |
2023-10-11 | 0 | 0 | 8 | 14 | 2829 |
2023-10-12 | 0 | 1 | 5 | 14 | 1747 |
2023-10-13 | 0 | 3 | 4 | 13 | 1552 |
2023-10-14 | 0 | 0 | 7 | 22 | 2534 |
2023-10-15 | 0 | 0 | 6 | 19 | 2496 |
2023-10-16 | 0 | 0 | 8 | 17 | 2718 |
2023-10-17 | 0 | 0 | 3 | 14 | 2779 |
2023-10-18 | 0 | 0 | 5 | 14 | 2599 |
2023-10-19 | 0 | 0 | 3 | 19 | 2517 |
2023-10-20 | 0 | 0 | 8 | 15 | 2134 |
2023-10-21 | 0 | 1 | 3 | 11 | 1785 |
2023-10-22 | 0 | 0 | 4 | 13 | 4377 |
2023-10-23 | 0 | 0 | 5 | 17 | 3694 |
2023-10-24 | 0 | 0 | 6 | 20 | 2848 |
2023-10-25 | 0 | 0 | 8 | 34 | 2903 |
2023-10-26 | 0 | 0 | 7 | 14 | 3796 |
2023-10-27 | 0 | 0 | 9 | 13 | 2864 |
2023-10-28 | 0 | 1 | 5 | 13 | 3076 |
2023-10-29 | 0 | 1 | 6 | 13 | 3092 |
2023-10-30 | 0 | 0 | 3 | 21 | 2079 |
2023-10-31 | 0 | 0 | 8 | 38 | 5318 |
September 2023 | 1 | 3 | 119 | 28 | 57540 |
August 2023 | 0 | 1 | 192 | 25 | 60112 |
2023-08-01 | 0 | 0 | 6 | 8 | 1727 |
2023-08-02 | 0 | 0 | 12 | 20 | 1554 |
2023-08-03 | 0 | 0 | 9 | 7 | 1586 |
2023-08-04 | 0 | 0 | 7 | 8 | 1070 |
2023-08-05 | 0 | 0 | 7 | 16 | 1757 |
2023-08-06 | 0 | 0 | 2 | 8 | 839 |
2023-08-07 | 0 | 0 | 4 | 8 | 870 |
2023-08-08 | 0 | 0 | 10 | 7 | 1202 |
2023-08-09 | 0 | 0 | 9 | 21 | 2058 |
2023-08-10 | 0 | 0 | 11 | 8 | 1222 |
2023-08-11 | 0 | 0 | 6 | 9 | 1056 |
2023-08-12 | 0 | 0 | 4 | 7 | 998 |
2023-08-13 | 0 | 0 | 5 | 7 | 881 |
2023-08-14 | 0 | 1 | 4 | 7 | 934 |
2023-08-15 | 0 | 0 | 1 | 7 | 2744 |
2023-08-16 | 0 | 0 | 3 | 9 | 1169 |
2023-08-17 | 0 | 0 | 6 | 20 | 3276 |
2023-08-18 | 0 | 0 | 11 | 9 | 12433 |
2023-08-19 | 0 | 0 | 5 | 8 | 1034 |
2023-08-20 | 0 | 0 | 5 | 12 | 1577 |
2023-08-21 | 0 | 0 | 8 | 8 | 1261 |
2023-08-22 | 0 | 0 | 9 | 10 | 1297 |
2023-08-23 | 0 | 0 | 10 | 11 | 1492 |
2023-08-24 | 0 | 0 | 6 | 25 | 6681 |
2023-08-25 | 0 | 0 | 2 | 10 | 1294 |
2023-08-26 | 0 | 0 | 3 | 8 | 1275 |
2023-08-27 | 0 | 0 | 3 | 8 | 1718 |
2023-08-28 | 0 | 0 | 6 | 11 | 1031 |
2023-08-29 | 0 | 0 | 3 | 9 | 1014 |
2023-08-30 | 0 | 0 | 7 | 10 | 1663 |
2023-08-31 | 0 | 0 | 8 | 22 | 1399 |
July 2023 | 0 | 3 | 206 | 29 | 63984 |
2023-07-01 | 0 | 0 | 9 | 29 | 5262 |
2023-07-02 | 0 | 0 | 5 | 11 | 1519 |
2023-07-03 | 0 | 0 | 6 | 11 | 1841 |
2023-07-04 | 0 | 0 | 11 | 8 | 1726 |
2023-07-05 | 0 | 0 | 11 | 9 | 1228 |
2023-07-06 | 0 | 0 | 10 | 9 | 3282 |
2023-07-07 | 0 | 0 | 8 | 12 | 1418 |
2023-07-08 | 0 | 0 | 6 | 9 | 3460 |
2023-07-09 | 0 | 0 | 7 | 13 | 4041 |
2023-07-10 | 0 | 0 | 12 | 12 | 5986 |
2023-07-11 | 0 | 0 | 8 | 12 | 3115 |
2023-07-12 | 0 | 0 | 5 | 12 | 3173 |
2023-07-13 | 0 | 0 | 7 | 13 | 3000 |
2023-07-14 | 0 | 0 | 5 | 12 | 2153 |
2023-07-15 | 0 | 0 | 4 | 13 | 2023 |
2023-07-16 | 0 | 0 | 5 | 10 | 1851 |
2023-07-17 | 0 | 0 | 4 | 11 | 1455 |
2023-07-18 | 0 | 0 | 3 | 21 | 1518 |
2023-07-19 | 0 | 0 | 3 | 9 | 1200 |
2023-07-20 | 0 | 0 | 6 | 10 | 1839 |
2023-07-21 | 0 | 0 | 5 | 7 | 958 |
2023-07-22 | 0 | 0 | 5 | 8 | 903 |
2023-07-23 | 0 | 0 | 4 | 7 | 923 |
2023-07-24 | 0 | 0 | 7 | 8 | 1143 |
2023-07-25 | 0 | 0 | 8 | 9 | 1294 |
2023-07-26 | 0 | 0 | 7 | 23 | 1477 |
2023-07-27 | 0 | 1 | 8 | 9 | 1705 |
2023-07-28 | 0 | 0 | 3 | 9 | 1112 |
2023-07-29 | 0 | 0 | 11 | 8 | 957 |
2023-07-30 | 0 | 0 | 4 | 8 | 877 |
2023-07-31 | 0 | 2 | 9 | 8 | 1545 |
June 2023 | 0 | 4 | 158 | 24 | 45041 |
2023-06-01 | 0 | 0 | 6 | 10 | 1127 |
2023-06-02 | 0 | 0 | 3 | 10 | 1069 |
2023-06-03 | 0 | 0 | 4 | 8 | 825 |
2023-06-04 | 0 | 0 | 6 | 8 | 1115 |
2023-06-05 | 0 | 0 | 4 | 7 | 989 |
2023-06-06 | 0 | 0 | 5 | 9 | 1867 |
2023-06-07 | 0 | 0 | 6 | 7 | 3567 |
2023-06-08 | 0 | 0 | 1 | 10 | 901 |
2023-06-09 | 0 | 0 | 8 | 21 | 1309 |
2023-06-10 | 0 | 0 | 9 | 9 | 1003 |
2023-06-11 | 0 | 0 | 4 | 7 | 735 |
2023-06-12 | 0 | 0 | 1 | 7 | 1055 |
2023-06-13 | 0 | 0 | 7 | 8 | 1294 |
2023-06-14 | 0 | 0 | 3 | 8 | 1145 |
2023-06-15 | 0 | 0 | 4 | 9 | 2263 |
2023-06-16 | 0 | 0 | 4 | 24 | 3560 |
2023-06-17 | 0 | 0 | 4 | 19 | 1543 |
2023-06-18 | 0 | 0 | 6 | 9 | 1672 |
2023-06-19 | 0 | 0 | 4 | 9 | 1059 |
2023-06-20 | 0 | 0 | 15 | 8 | 2028 |
2023-06-21 | 0 | 0 | 4 | 6 | 1260 |
2023-06-22 | 0 | 0 | 6 | 6 | 756 |
2023-06-23 | 0 | 2 | 4 | 9 | 1184 |
2023-06-24 | 0 | 0 | 2 | 22 | 3068 |
2023-06-25 | 0 | 0 | 3 | 10 | 2458 |
2023-06-26 | 0 | 0 | 5 | 10 | 1475 |
2023-06-27 | 0 | 0 | 6 | 8 | 1717 |
2023-06-28 | 0 | 0 | 6 | 7 | 1085 |
2023-06-29 | 0 | 2 | 8 | 6 | 667 |
2023-06-30 | 0 | 0 | 10 | 9 | 1245 |
May 2023 | 0 | 3 | 163 | 24 | 39087 |
2023-05-01 | 0 | 0 | 2 | 10 | 1396 |
2023-05-02 | 0 | 0 | 7 | 7 | 867 |
2023-05-03 | 0 | 0 | 4 | 7 | 842 |
2023-05-04 | 0 | 0 | 6 | 8 | 1029 |
2023-05-05 | 0 | 0 | 5 | 8 | 964 |
2023-05-06 | 0 | 0 | 5 | 7 | 894 |
2023-05-07 | 0 | 0 | 4 | 5 | 736 |
2023-05-08 | 0 | 0 | 2 | 19 | 1885 |
2023-05-09 | 0 | 0 | 3 | 12 | 805 |
2023-05-10 | 0 | 0 | 8 | 7 | 806 |
2023-05-11 | 0 | 0 | 5 | 7 | 803 |
2023-05-12 | 0 | 0 | 10 | 7 | 1466 |
2023-05-13 | 0 | 0 | 4 | 5 | 3925 |
2023-05-14 | 0 | 0 | 4 | 4 | 578 |
2023-05-15 | 0 | 0 | 1 | 6 | 625 |
2023-05-16 | 0 | 0 | 5 | 5 | 665 |
2023-05-17 | 0 | 0 | 6 | 4 | 589 |
2023-05-18 | 0 | 0 | 3 | 20 | 2628 |
2023-05-19 | 0 | 0 | 2 | 10 | 1353 |
2023-05-20 | 0 | 0 | 5 | 7 | 1297 |
2023-05-21 | 0 | 1 | 10 | 7 | 703 |
2023-05-22 | 0 | 2 | 9 | 7 | 1158 |
2023-05-23 | 0 | 0 | 6 | 8 | 1408 |
2023-05-24 | 0 | 0 | 14 | 9 | 1322 |
2023-05-25 | 0 | 0 | 7 | 7 | 3351 |
2023-05-26 | 0 | 0 | 2 | 8 | 797 |
2023-05-27 | 0 | 0 | 5 | 8 | 785 |
2023-05-28 | 0 | 0 | 4 | 6 | 556 |
2023-05-29 | 0 | 0 | 4 | 7 | 860 |
2023-05-30 | 0 | 0 | 8 | 9 | 1620 |
2023-05-31 | 0 | 0 | 3 | 24 | 2374 |
April 2023 | 0 | 4 | 246 | 23 | 47972 |
March 2023 | 0 | 3 | 290 | 29 | 97478 |
February 2023 | 0 | 2 | 283 | 29 | 84974 |
2023-02-01 | 0 | 1 | 9 | 13 | 3028 |
2023-02-02 | 0 | 0 | 15 | 25 | 3804 |
2023-02-03 | 0 | 0 | 6 | 11 | 5651 |
2023-02-04 | 0 | 0 | 4 | 14 | 2951 |
2023-02-05 | 0 | 0 | 8 | 10 | 2909 |
2023-02-06 | 0 | 0 | 8 | 11 | 3365 |
2023-02-07 | 0 | 0 | 3 | 12 | 3146 |
2023-02-08 | 0 | 0 | 4 | 13 | 2821 |
2023-02-09 | 0 | 0 | 4 | 14 | 3773 |
2023-02-10 | 0 | 0 | 3 | 11 | 2761 |
2023-02-11 | 0 | 0 | 9 | 26 | 4452 |
2023-02-12 | 0 | 0 | 8 | 13 | 1766 |
2023-02-13 | 0 | 0 | 17 | 9 | 2059 |
2023-02-14 | 0 | 0 | 35 | 15 | 3173 |
2023-02-15 | 0 | 0 | 22 | 17 | 3784 |
2023-02-16 | 0 | 0 | 18 | 17 | 4118 |
2023-02-17 | 0 | 0 | 18 | 15 | 2321 |
2023-02-18 | 0 | 0 | 7 | 12 | 2820 |
2023-02-19 | 0 | 0 | 13 | 10 | 2249 |
2023-02-20 | 0 | 0 | 7 | 29 | 2700 |
2023-02-21 | 0 | 0 | 9 | 12 | 2205 |
2023-02-22 | 0 | 0 | 4 | 10 | 1785 |
2023-02-23 | 0 | 0 | 4 | 10 | 2104 |
2023-02-24 | 0 | 0 | 11 | 9 | 2607 |
2023-02-25 | 0 | 1 | 8 | 18 | 2675 |
2023-02-26 | 0 | 0 | 10 | 9 | 5066 |
2023-02-27 | 0 | 0 | 11 | 13 | 3144 |
2023-02-28 | 0 | 0 | 8 | 9 | 1737 |
January 2023 | 1 | 8 | 316 | 30 | 98984 |
2022 | 5 | 138 | 2547 | 218 | 801685 |
December 2022 | 0 | 5 | 385 | 36 | 103299 |
November 2022 | 0 | 9 | 390 | 25 | 94855 |
October 2022 | 5 | 27 | 206 | 23 | 61935 |
September 2022 | 0 | 20 | 161 | 22 | 68406 |
August 2022 | 0 | 6 | 219 | 19 | 60301 |
2022-08-01 | 0 | 0 | 4 | 10 | 1341 |
2022-08-02 | 0 | 0 | 5 | 12 | 1287 |
2022-08-03 | 0 | 0 | 9 | 10 | 1547 |
2022-08-04 | 0 | 0 | 2 | 8 | 941 |
2022-08-05 | 0 | 0 | 7 | 9 | 1525 |
2022-08-06 | 0 | 0 | 5 | 7 | 756 |
2022-08-07 | 0 | 1 | 13 | 7 | 1392 |
2022-08-08 | 0 | 0 | 9 | 9 | 5183 |
2022-08-09 | 0 | 0 | 14 | 8 | 2358 |
2022-08-10 | 0 | 0 | 12 | 11 | 1477 |
2022-08-11 | 0 | 0 | 11 | 9 | 1250 |
2022-08-12 | 0 | 0 | 6 | 12 | 1346 |
2022-08-13 | 0 | 1 | 10 | 8 | 2784 |
2022-08-14 | 0 | 0 | 9 | 10 | 1381 |
2022-08-15 | 0 | 0 | 9 | 10 | 3971 |
2022-08-16 | 0 | 0 | 8 | 8 | 3183 |
2022-08-17 | 0 | 1 | 2 | 9 | 1872 |
2022-08-18 | 0 | 0 | 9 | 13 | 1538 |
2022-08-19 | 0 | 2 | 1 | 10 | 931 |
2022-08-20 | 0 | 0 | 7 | 10 | 1505 |
2022-08-21 | 0 | 0 | 7 | 7 | 1460 |
2022-08-22 | 0 | 0 | 7 | 11 | 1531 |
2022-08-23 | 0 | 0 | 10 | 10 | 1900 |
2022-08-24 | 0 | 0 | 9 | 8 | 2968 |
2022-08-25 | 0 | 0 | 2 | 11 | 2440 |
2022-08-26 | 0 | 0 | 5 | 10 | 1180 |
2022-08-27 | 0 | 1 | 5 | 7 | 1017 |
2022-08-28 | 0 | 0 | 4 | 19 | 1259 |
2022-08-29 | 0 | 0 | 10 | 14 | 2506 |
2022-08-30 | 0 | 0 | 6 | 8 | 3546 |
2022-08-31 | 0 | 0 | 2 | 8 | 2926 |
July 2022 | 0 | 12 | 209 | 42 | 58142 |
June 2022 | 0 | 7 | 182 | 19 | 61178 |
May 2022 | 0 | 8 | 217 | 18 | 56676 |
April 2022 | 0 | 4 | 126 | 13 | 57423 |
March 2022 | 0 | 23 | 96 | 19 | 56053 |
2022-03-01 | 0 | 0 | 1 | 12 | 2738 |
2022-03-02 | 0 | 2 | 3 | 13 | 2053 |
2022-03-03 | 0 | 3 | 3 | 14 | 2347 |
2022-03-04 | 0 | 0 | 3 | 7 | 2164 |
2022-03-05 | 0 | 0 | 1 | 11 | 1807 |
2022-03-06 | 0 | 2 | 4 | 11 | 2954 |
2022-03-07 | 0 | 3 | 7 | 9 | 2416 |
2022-03-08 | 0 | 2 | 4 | 11 | 2059 |
2022-03-09 | 0 | 0 | 3 | 8 | 1960 |
2022-03-10 | 0 | 2 | 2 | 19 | 1803 |
2022-03-11 | 0 | 0 | 1 | 10 | 5174 |
